
Rear Window |
||
Technology | Function | Type |
Laminated | Acoustic | Comfort |
Thinner Tempered | Lightweight | Low-carbon |
Solar absorbing | Reducing Temperature | Comfort Low-carbon |
Solar Reflective | Reducing temperature | Comfort Low-carbon |
Wire heating | De-ice & De-fogging | Safety |
High integration | Easy assembly | Comfort |
Quarterlight Fixed ASM |
||
Technology | Function | Type |
Thinner Tempered | Lightweight | Comfort |
Encapsulation | Sealing&acoustic | Comfort |
Door Glass |
||
Technology | Function | Type |
Hydrophobic | Wider visible zone | Safety |
Laminated | Acoustic | Comfort |
Acoustic | Acoustic | Comfort |
Thiner laminated | Lightweight | Low-carbon |
Solar absorbing | Reducing temperature | Comfort Low-carbon |
Solar reflective | Reducing temperature | Comfort Low-carbon |
Sunroof Encap |
||
Technology | Function | Type |
Panaromic | Wider visible zone | Comfort |
Solar reflective | Reducing temperature | Comfort Low-carbon |
Solar reflective | Reducing temperature | Comfort Low-carbon |
PV Solar panel | Energy Saving | Comfort Low-carbon |
Controlling light transmission | Variant Transmission | Comfort |
Windshield |
||
Technology | Function | Type |
Acoustic | Acoustic | Comfort |
Thinner laminated | Lightweight | Low-carbon |
Solar absorbing | Reducing temperature | Comfort Low-carbon |
Solar reflective | Reducing temperature | Comfort Low-carbon |
Wire heating | De-ice & De-fogging | Safety |
Rain sensor | Wiper control | Smart |
Head-up display | Quick response | Safety |